Ludens Inc. in Humboldt SD
Showing 1 - 25 of 506 filtered results.
|
|||||
![]() 2 | 2013 Koyker Loader740 | $10,850 | |||
Koyker 740 Legend Loader - w/Grapple Fork, Long Hoses & JD 4450 Mounts ($200 less unassembled) | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 Lowe 01 | $2,395 | |||
Lowe 750 Classic Post Hole Auger for Skid Steer - 9", 12" & 15" Bit, Designed for 6-20 gpm, 2000-3300 PSI, | |||||
| Ludens Inc. | |||||
![]() 1 | 2013 Maurer 32 | $6,250 | |||
New Maurer 32' Head Trailer - Tandem Axle w/Brakes on Rear Axle - Standard Features Include: 6000 lb. Torsion Flex Axle; Torsion Flex Fron | |||||
| Ludens Inc. | |||||
![]() 1 | 2013 Maurer 32 | $5,250 | |||
New Maurer 32' Head Trailer - Standard Features Include: 6000 lb. Torsion Flex Axle; Torsion Flex Front & Rear Suspension; 225/75R 15 Load | |||||
| Ludens Inc. | |||||
![]() 1 | 2013 Maurer 38 | $6,975 | |||
New Maurer 38' Head Trailer - Tandem Axle w/Brakes on Both Rear Axles - Standard Features Include: 6000 lb. Torsion Flex Axle; Torsion Fle | |||||
| Ludens Inc. | |||||
![]() 1 | 2013 Maurer 38 | $6,800 | |||
New Maurer 38' Head Trailer - Tandem Axle w/Brakes on Rear Axle - Standard Features Include: 6000 lb. Torsion Flex Axle; Torsion Flex Fron | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 Maurer 42 | $10,425 | |||
New Maurer 42' HD Head Trailer - Tandem Axle w/Brakes On All Axles - Standard Features Include: 7000 lb. Torsion Flex Axles. Torsion Flex | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 MDS MRB614 | $3,840 | |||
MDS Rockbucket with Grapple Fork - This one has a Skid Steer quick-tach plate and is 6' wide with 1 1/4" solid tines in the bucket.w/hoses | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 MDS Pallet | $899 | |||
MDS - 48" Skid Steer Pallet Forks - Quicktach, 48" Forks, Walk-Thru Guard & Cab Forward Design~~~~4000 lb Capacity $ 899.00~~5200 lb Capa | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 02 | $2,380 | |||
New PJ Pickup/Truck Beds - 136"L x 97"W - REP PHOTO~~ ~~Standard Features~~G 11 Gauge Steel Diamond Plate Deck~~G 4G Channel Inside Frame~~ | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 02 | $1,965 | |||
New PJ Pickup/Truck Beds - 108"L x 97"W -~~ ~~Standard Features~~G 11 Gauge Steel Diamond Plate Deck~~G 4G Channel Inside Frame~~G 3G Chann | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 02 | $1,925 | |||
New PJ Pickup/Truck Beds - 102"L x 97"W - SOLD~~ ~~Standard Features~~G 11 Gauge Steel Diamond Plate Deck~~G 4G Channel Inside Frame~~G 3G | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 02 | $1,885 | |||
New PJ Pickup/Truck Beds - 102"L x 84"W -~~ ~~Standard Features~~G 11 Gauge Steel Diamond Plate Deck~~G 4G Channel Inside Frame~~G 3G Chann | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 10 | $3,900 | |||
New PJ 5' x 10' Dump Trailer - 3,500 lb Brake Axles, Split Gate, 18" Sides, 7K lb Drop Jack, 15" Tires, 12V CHARGER, New, (W/RAMPS $ 4,070. | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 12 | $5,925 | |||
New PJ 83" x 12' Dump Trailer - 5,200 lb Brake Axles, Spreader/Split Gate, 5G Cylinder, 10 ga Sides & Floor, Slide In Ramps, 16G Crossmembe | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 12 | $5,495 | |||
New PJ 78" x 12' Dump Trailer - 5,200 lb Brake Axles, Split Gate, 5G Cylinder, 12 ga Sides & 10 ga Floor, 18" Sides, Slide In Ramps, 7K lb | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 12 | $1,975 | |||
New PJ 77G x 12G Solid Side Utility Trailer - 22" Solid Sides, 4G Channel Frame & Tongue, Bi-Fold Spring Assisted Rampgate, 3500 lb axle ( | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 14 | $7,600 | |||
New PJ 83" x 14' Gooseneck Lo-Pro Dump Trailer - 24" Deck Height, Scissor Hoist, (2) 7,000 lb Brake Axles, Spreader/Split Gate, LED Lights, | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 14 | $7,175 | |||
New PJ 83" x 14' Gooseneck Dump Trailer - Scissor Hoist, (2) 7,000 lb axles, Brakes, Spreader/Split Gate, Slide In Ramps, 16" Crossmembers, | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 14 | $6,975 | |||
New PJ 83" x 14' Lo-Pro Dump Trailer - 24" Deck Height, Scissor Hoist, (2) 7,000 lb Brake Axles, Spreader/Split Gate, LED Lights, Slide In | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 14 | $6,595 | |||
New PJ 96" x 14' Deckover Dump Trailer - LED Lights, Scissor Lift, (2) 7,000 lb Brake Axles, 8" I-Beam Main Frame, 6" Channel Tongue, Sprea | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 14 | $6,550 | |||
New PJ 83" x 14' Dump Trailer - Scissor Hoist, (2) 7,000 lb Brake Axles, Spreader/Split Gate, LED Lights, Slide In Ramps, 16" Crossmembers, | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 16 | $7,975 | |||
New PJ 83" x 16' Lo-Pro XL Gooseneck Dump Trailer - Scissor Hoist, (2) 7,000 lb axles, Brakes, Spreader/Split Gate, (2) 10K Jacks, Slide In | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 16 | $3,995 | |||
New PJ 83" x 16' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, 2' Dovetail w/(2) Slide-In Ramps | |||||
| Ludens Inc. | |||||
![]() 2 | 2013 PJ 18 | $3,350 | |||
New PJ 83" x 18' Heavy Carhauler - 5G Channel Frame & Tongue, 5200 lb axles, brakes on both axles, 10K Jack, slide out ramps, dovetail, rea | |||||
| Ludens Inc. | |||||
|
|||||


2






















