Edgerton Implement in Edgerton MN
1760 16th Street, Edgerton, MN 56128
Phone: (507)442-4951
Phone: (507)442-4951
Showing 1 - 25 of 48 filtered results.
|
|||||
|
|
2011 John Deere 568 | $37,750 | |||
|
|
|||||
| 5388 BALES, 5X6, SURFACE WRAP, 1 3/8 1000 PTO, MEGAWIDE PICKUP, BALE PUSHBAR, HYDRAULIC PICKUP , 21.5X16 HI FLOTATION TIRES, PICKUP GAUGE WH… | |||||
| Edgerton Implement | |||||
|
|
2011 John Deere 635F | $37,500 | |||
|
|
|||||
| 35', HYDRAFLEX, FULL FINGER AUGER, COMPOSITE FINGERS, HI STONE DAM, 600F, JD GUARDS, HYDRAULIC FORE/AFT, DIAL A SPEED REEL, HEADER HEIGHT SE… | |||||
| Edgerton Implement | |||||
|
|
2011 John Deere 8285R | $223,900 | |||
|
|
|||||
| 285 ENG HP, 234 PTO HP, POWERSHIFT 16 FORWARD 4 REVERSE, ILS, 480/80R46 DUALS 95%, 420/85R34 FRONTS 95%, DELUXE CAB, 4 SCVS, 60 GPM HYDRAULI… | |||||
| Edgerton Implement | |||||
|
|
2010 John Deere 568 | $33,750 | |||
|
|
|||||
| 5X6, SURFACE WRAP, 1 3/8 1000 PTO, MEGAWIDE PICKUP, BALE PUSHBAR, HYDRAULIC PICKUP, 21.5X16 TIRES, VARIABLE CORE VALVE, PICKUP GAUGE WHEELS,… | |||||
| Edgerton Implement | |||||
|
|
2010 John Deere 635F | $35,000 | |||
|
|
|||||
| 35', HYDRAFLEX, FULL FINGER AUGER, COMPOSITE FINGERS, HI STONE DAM, 600 F SICKLE, JD GUARDS, HYDRAULIC FORE/AFT, DIAL A SPEED REEL, HEADER H… | |||||
| Edgerton Implement | |||||
|
|
2010 John Deere 9870STS | $274,500 | |||
|
|
|||||
| 440 HP 9870STS, PRWD, PRODRIVE, CONTOUR MASTER , MULTI 5 SP REVERSER, 20.8X42 D NEW! (TRACKS ON PICTURES WILL BE REMOVED), 600/65R28 80%, 26… | |||||
| Edgerton Implement | |||||
|
|
2010 John Deere Z445 | $4,450 | |||
|
|
|||||
| 25 HP, AIR COOLED GAS, ZERO TURN MOWER, 54" SIDE DISCHARGE, HYDRO (HAND LEVER), TURF TIRES, ELECTRIC PTO, MANUAL FOOT DECK LIFT, BELT DRIVEN… | |||||
| Edgerton Implement | |||||
|
|
2009 Cub Cadet SLTX1050 | $2,775 | |||
|
|
|||||
| 25 HP, AIR COOLED GAS, ZERO TURN MOWER, 2WS, 50 SIDE DISCHARGE, HYDRO (FOOT TWIN TOUCH), ELECTRIC PTO, BELT DRIVEN DECK, PAINT & HOOD QU… | |||||
| Edgerton Implement | |||||
|
|
2009 John Deere 568 | $33,000 | |||
|
|
|||||
| 8500 BALES, BALE SIZE 5X6, SURFACE WRAP AND TWINE WRAP, 540 PTO, MEGAWIDE PICKUP, BALE PUSHBAR, HYDRAULIC PICKUP, TIRE SIZE: 21.5X16 HI FLOT… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere 328 | $35,900 | |||
|
|
|||||
| 63HP, DIESEL ENGINE, WHEEL UNIT, TWO SPEED TRANSMISSION, JOYSTICK CONTROLS (H CONTROL), 84" BUCKET, CONTRUCTION BUCKET W/ EDGE, CAB W/AC, HE… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere 568 | $33,500 | |||
|
|
|||||
| 5X6, 5624 BALES,SURFACE WRAP, 540 PTO, MEGATOOTH, BALE PUSHBAR, HYDRAULIC PICKUP, 13.5X15 TIRES, PICKUP GAUGE WHEELS, HIGH MOISTURE KIT, SLI… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere 568 | $23,500 | |||
|
|
|||||
| 5X6 BALE, SURFACE WRAP AND TWINE, 13/8 1000 PTO, MEGAWIDE PICKUP, PUSHBAR, HYDRAULIC PICKUP, TIRE SIZE: 13.5X15(SINGLES), PICKUP GAUGE WHEEL… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere 635F | $31,000 | |||
|
|
|||||
| 35', HYDRAFLEX, FULL FINGER AUGER, COMPOSITE FINGERS, HI STONE DAM, 600F SICKLE, JD GUARDS, HYDRAULIC FORE/AFT, DIAL A SPEED REEL, HEADER HE… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere 635F | $30,000 | |||
|
|
|||||
| 35', HYDRAFLEX, FULL FINGER AUGER, COMPOSITE, HI STONE DAM, DURACUT, JD, HYDRAULIC FORE/AFT, DAS, HHS, SINGLE POINT, FINGER PICKUP, PTO TELE… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere 9870STS | $259,375 | |||
|
|
|||||
| 440 HP, 2WD, PRODRIVE, CONTOUR MASTER, MULTI 5 SPD REVERSER, 650/85R38 DRIVE TIRES-80%, 28L-26 REAR TIRES-80%, 26' HI CAP AUGER, MAUER 435 G… | |||||
| Edgerton Implement | |||||
|
|
2008 John Deere X724 | $8,600 | |||
|
|
|||||
| 27 HP,LIQUID COOLED, GAS, KAWASAKI ENGINE, LAWN TRACTOR, AWS, 62" SIDE DISCHARGE DECK, FOOT CONTROL HYDRO TRANS, 26X10.5-12 TURF TIRES, ELEC… | |||||
| Edgerton Implement | |||||
|
|
2007 John Deere 512 | $31,000 | |||
|
|
|||||
| 17'6", RIGID FRAME, 7 SHANK 30" FOLDING, SINGLE POINT DEPTH, DISK RIPPER, 11"F/11"R SPACING, 24" BLADE, SPRING RESET STD, 7" LASERRIP PTS, T… | |||||
| Edgerton Implement | |||||
|
|
2007 Wil-Rich CD-20LK | $13,000 | |||
|
|
|||||
| MOUNTED, 20', 1 3/4 1000 PTO, J KNIVES, HAVE NOT BEEN TURNED, 4 GAUGE WHEELS, RUBBER DEFLECTORS , PAINT & HOOD QUALITY: 8, MECHANICAL CO… | |||||
| Edgerton Implement | |||||
|
|
2006 Dixon Ram 44 | $2,850 | |||
|
|
|||||
| 26 HP AIR COOLED GAS ENGINE, ZERO TURN, 44" DECK, HAND LEVER HYDRO, 18X9.5-8 TURF TIRES, ELECTRIC PTO, MANUAL DECK LIFT, BELT DRIVEN DECK, P… | |||||
| Edgerton Implement | |||||
|
|
2004 Geringhoff 1222 | $52,500 | |||
|
|
|||||
| 12R22, ROTODISK, HYDRAULIC DECK PLATE, PTO TELESCOPING DRIVES, SINGLE POINT CONNECTION, POLY ROW DIVIDERS, PAINT, POLY, & TIN QUALITY:5… | |||||
| Edgerton Implement | |||||
|
|
2004 John Deere 637 | $34,200 | |||
|
|
|||||
| 37'10", TANDEM DISK, 24" BLADE, 9"F/9"R SPACING, 3 BAR HARROW, MAN. FORE/AFT, NO HYD WING CONTROL, SINGLE POINT DEPTH, WALKING TANDEMS ON MA… | |||||
| Edgerton Implement | |||||
|
|
2003 John Deere 240 | $13,750 | |||
|
|
|||||
| 51HP, DIESEL ENGINE, WHEEL UNIT, STANDARD TRANSMISSION , FOOT CONTROLS, 66"" BUCKET, CONSTRUCTION BUCKET, NO CAB - OPEN STATION, 10 X 16.5 8… | |||||
| Edgerton Implement | |||||
|
|
2003 John Deere 797 | $6,800 | |||
|
|
|||||
| 29 HP LIQUID COOLED KAWASAKI GAS ENGINE, ZERO TURN, 60" SIDE DISCHARGE DECK, HAND LEVER HYDRO, 24X12-12 TURF TIRES, ELECTRIC PTO, MANUAL DEC… | |||||
| Edgerton Implement | |||||
|
|
2003 John Deere 893 | $22,000 | |||
|
|
|||||
| 8R30, FLUTED ROLLS, HYD DECK PLATES, PTO TELESCOPING DRIVES (50,60,70 SERIES), SINGLE POINT CONNECTION, CONTOUR MASTER SENSORS, CENTER AUGER… | |||||
| Edgerton Implement | |||||
|
|
1999 Brent 1084 | $48,000 | |||
|
|
|||||
| 1000 BU 1999, 22" AUGER, FRONT UNLOAD, FRONT DOUBLE AUGER, TRACKS, 1 3/4 1000 PTO, GREEN, NEW DRIVE CHAINS, UPPER VERT. AUGER, BEARINGS IN M… | |||||
| Edgerton Implement | |||||
|
|||||
